Sweden · WTC 2026
auto-refresh · 60s
Sweden8 players · #3 · 3–0–0 · 361 BP · c: Albert Hafvenström
- —Felix Forsmarklist65 BP · 4–0–0Orks · Take and HoldFreebooter Krew | Equatorial HordesWWWW56765 BP4–0–0
- —Axel Rydénlist56 BP · 3–0–1Emperor's Children · ReconnaissanceFrenzied Host | Carnival of ExcessWWWL56756 BP3–0–1
- —Jonathan Sleigh-johnsonlist55 BP · 3–0–1Dark Angels · ReconnaissanceDarkflight Pursuit | Company of HuntersWWWL56755 BP3–0–1
- —Björn Erikssonlist51 BP · 3–0–1Leagues of Votann · Priority AssetsNeedgaârd Oathband | Hearthguard CovenantWWWL56751 BP3–0–1
- —Emil Söderholmlist50 BP · 3–0–1 · 1468 EloAdeptus Custodes · DisruptionLions of the Emperor | Silent HuntersWWWL56750 BP3–0–11468 Elo
- —Jesper Unander-Scharinlist50 BP · 3–1–0Adeptus Mechanicus · Priority AssetsLords of the Forge | Skitarii Hunter CohortWWDW56750 BP3–1–0
- —Andreas Holmlist45 BP · 2–1–0Death Guard · Take and HoldVirulent VectoriumWWD·56745 BP2–1–0
- —Joel Larssonlist38 BP · 2–1–0Chaos Daemons · Purge the FoeShadow Legion | Cavalcade of ChaosWWD·56738 BP2–1–0
Rounds
T4vs France49 – 716/8 reported26 to draw37 to win