Chaos Daemons · Chaos Daemons
auto-refresh · 60s
Chaos Daemons31 players · round 5 of 7
- #1liam Vsllist#1 · 80 BP · 4–0–0Reconnaissance · BelgiumWarptide | Legion of ExcessWWWW56780 BP4–0–0
- #4Alban de Polignaclist#4 · 76 BP · 4–0–0Priority Assets · FranceWarptide | Legion of ExcessWWWW56776 BP4–0–0
- #11Nicolo Gililist#11 · 72 BP · 4–0–0Purge the Foe · ItalyShadow Legion | Cavalcade of ChaosWWWW56772 BP4–0–0
- #12Chris Claytonlist#12 · 72 BP · 4–0–0Reconnaissance · NetherlandsWarptide | Legion of ExcessWWWW56772 BP4–0–0
- #15Eirik Rokne Stenslandlist#15 · 71 BP · 4–0–0 · 1517 EloReconnaissance · NorwayWarptide | Legion of ExcessWWWW56771 BP4–0–01517 Elo
- #52Bartlomiej „Kaski” Lubiatowskilist#52 · 55 BP · 3–1–0Priority Assets · PolandWarptide | Legion of ExcessWWWD56755 BP3–1–0
- #60Colin Powerlist#60 · 65 BP · 3–0–1 · 1550 EloPriority Assets · IrelandWarptide | Legion of ExcessWWLW56765 BP3–0–11550 Elo
- #69François Lalondelist#69 · 59 BP · 3–0–1 · 1472 EloPurge the Foe · CanadaBlood Legion | Cavalcade of ChaosWWLW56759 BP3–0–11472 Elo
- #72Brian Daughertylist#72 · 58 BP · 3–0–1 · 1715 EloPriority Assets · USAWarptide | Legion of ExcessWWLW56758 BP3–0–11715 Elo
- #76David Gaylardlist#76 · 55 BP · 3–0–1 · 1688 EloPurge the Foe · New ZealandBlood Legion | Cavalcade of ChaosWWLW56755 BP3–0–11688 Elo
- #83Christopher Langtonlist#83 · 52 BP · 3–0–1 · 1542 EloReconnaissance · EnglandWarptide | Legion of ExcessWLWW56752 BP3–0–11542 Elo
- #86Panagiotis Keladitislist#86 · 51 BP · 3–0–1Reconnaissance · GreeceWarptide | Legion of ExcessWLWW56751 BP3–0–1
- #99Joel Larssonlist#99 · 48 BP · 2–2–0Purge the Foe · SwedenShadow Legion | Cavalcade of ChaosWWDD56748 BP2–2–0
- #112Arto Lampilalist#112 · 39 BP · 3–0–1 · 1329 EloReconnaissance · FinlandWarptide | Legion of ExcessLWWW56739 BP3–0–11329 Elo
- #118Brieuc Chauvinlist#118 · 52 BP · 2–1–1Reconnaissance · SwitzerlandWarptide | Legion of ExcessLWDW56752 BP2–1–1
- #125Byron 🔥🎲 Sidhulist#125 · 49 BP · 2–1–1 · 1412 EloPurge the Foe · India-PakistanShadow Legion | Cavalcade of ChaosWDLW56749 BP2–1–11412 Elo
- #128Andrew Nuzhnylist#128 · 48 BP · 2–1–1Reconnaissance · LatviaWarptide | Legion of ExcessWLWD56748 BP2–1–1
- #184Haydn Dempsterlist#184 · 41 BP · 2–0–2 · 1232 EloReconnaissance · Northern IrelandWarptide | Legion of ExcessLLWW56741 BP2–0–21232 Elo
- #185Niklas Fritschenlist#185 · 41 BP · 2–0–2Priority Assets · GermanyWarptide | Legion of ExcessWWLL56741 BP2–0–2
- #210Fabian Huberlist#210 · 35 BP · 2–0–2Priority Assets · AustriaWarptide | Legion of ExcessWLWL56735 BP2–0–2
- #211Alexander Masonlist#211 · 34 BP · 2–0–2Purge the Foe · CyprusShadow Legion | Cavalcade of ChaosWLLW56734 BP2–0–2
- #217Liam Keanelist#217 · 32 BP · 2–0–2 · 1385 EloDisruption · WalesCavalcade of Chaos | Legion of ExcessWWLL56732 BP2–0–21385 Elo
- #226Mark Krijntjeslist#226 · 41 BP · 1–1–2Purge the Foe · United NationsShadow Legion | WarptideLWDL56741 BP1–1–2
- #246Yoan Trendafilovlist#246 · 26 BP · 1–1–2Purge the Foe · BulgariaShadow Legion | Cavalcade of ChaosLLDW56726 BP1–1–2
- #252dan savagelist#252 · 37 BP · 1–0–3 · 1267 EloDisruption · AustraliaPlague Legion | Cavalcade of ChaosWLLL56737 BP1–0–31267 Elo
- #270Joshua Robertslist#270 · 29 BP · 1–0–3 · 1079 EloTake and Hold · South KoreaPlague Legion | WarptideLLLW56729 BP1–0–31079 Elo
- #281Ilán "Asgo" Cordovalist#281 · 25 BP · 0–2–2 · 1366 EloReconnaissance · MexicoWarptide | Legion of ExcessLDDL56725 BP0–2–21366 Elo
- #299Kristjan Malmsteinlist#299 · 20 BP · 1–0–3Take and Hold · EstoniaPlague Legion | WarptideLLLW56720 BP1–0–3
- #332Matej Réklist#332 · 12 BP · 0–1–3Disruption · SlovakiaDaemonic IncursionLLDL56712 BP0–1–3
- #338Hallmar Orri Schramlist#338 · 23 BP · 0–0–4 · 1118 EloDisruption · IcelandShadow Legion | Cavalcade of ChaosLLLL56723 BP0–0–41118 Elo
- #360Matteo Picchilist#360 · 9 BP · 0–0–4Take and Hold · MaltaPlague Legion | Cavalcade of ChaosLLLL5679 BP0–0–4