Toaster · Adeptus Mechanicus
auto-refresh · 60s
Adeptus Mechanicus13 players · round 7 of 7
- #18Michael Stewartlist#18 · 101 BP · 6–1–0Priority Assets · New ZealandLords of the Forge | Rad-Zone CorpsWWDWWWW101 BP6–1–0
- #42Jesper Unander-Scharinlist#42 · 85 BP · 5–2–0Priority Assets · SwedenLords of the Forge | Skitarii Hunter CohortWWDWWDW85 BP5–2–0
- #44Florian den Uijllist#44 · 84 BP · 5–2–0Take and Hold · NetherlandsLords of the Forge | Rad-Zone CorpsWDWWWWD84 BP5–2–0
- #80Andrea Guareschilist#80 · 89 BP · 5–0–2Priority Assets · JapanLords of the Forge | Rad-Zone CorpsLWWLWWW89 BP5–0–2
- #91Felix Mathiassonlist#91 · 81 BP · 5–0–2Take and Hold · LatviaLords of the Forge | Cohort CyberneticaWLWWWLW81 BP5–0–2
- #94Nikolas Papadopouloslist#94 · 76 BP · 4–2–1Priority Assets · GreeceLords of the Forge | Rad-Zone CorpsWLWDWWD76 BP4–2–1
- #123Rickard Wallinlist#123 · 79 BP · 4–1–2Take and Hold · MaltaLords of the Forge | Cohort CyberneticaDLWWWWL79 BP4–1–2
- #182Luka Ladinlist#182 · 80 BP · 3–1–3 · 1183 EloPriority Assets · Czech RepublicLords of the Forge | Rad-Zone CorpsWWLLWLD80 BP3–1–31183 Elo
- #266Kjetil Andre Likneslist#266 · 51 BP · 2–1–4 · 1355 EloPriority Assets · NorwayLords of the Forge | Rad-Zone CorpsLLWWLDL51 BP2–1–41355 Elo
- #284Nicolas Golettilist#284 · 47 BP · 2–0–5Priority Assets · BelgiumLords of the Forge | Rad-Zone CorpsLLWLLWL47 BP2–0–5
- #288Matt Edlist#288 · 44 BP · 2–0–5 · 1400 EloPriority Assets · GCCHaloscreed Battle CladeLLWLLLW44 BP2–0–51400 Elo
- #352Ivan Fehirlist#352 · 24 BP · 0–1–6Reconnaissance · CroatiaLords of the Forge | Skitarii Hunter CohortLLLLDLL24 BP0–1–6
- #364Heiðar Þór Stefánssonlist#364 · 16 BP · 0–0–7Priority Assets · IcelandLords of the Forge | Rad-Zone CorpsLLLLLLL16 BP0–0–7